| 1999-00 All Games for Kevin Gaines | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 24 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 1 | 0 | 2 | ||
| 2 | Detroit | 1 | 1 | 23 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 2 | 2 | 2 | 5 | 1 | 5 | 1 | 0 | 6 | ||
| 3 | Western Michigan | 1 | 1 | 31 | 4 | 7 | 0.571 | 0 | 0 |   | 8 | 10 | 0.800 | 0 | 5 | 5 | 7 | 2 | 0 | 4 | 3 | 0 | 16 | ||
| 4 | vs Georgia Tech | 1 | 1 | 29 | 3 | 10 | 0.300 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 8 | 8 | 8 | 4 | 0 | 4 | 3 | 0 | 8 | ||
| 5 | Chattanooga | 1 | 1 | 34 | 8 | 10 | 0.800 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 16 | ||
| 6 | Kent State | 1 | 1 | 18 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 2 | 4 | 5 | 1 | 3 | 0 | 0 | 4 | ||
| 7 | Duke | 1 | 1 | 40 | 6 | 19 | 0.316 | 3 | 6 | 0.500 | 8 | 12 | 0.667 | 0 | 5 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 23 | ||
| 8 | at Boston College | 1 | 1 | 34 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 13 | ||
| 9 | Duquesne | 1 | 1 | 34 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 0 | 8 | 8 | 4 | 3 | 0 | 7 | 3 | 2 | 16 | ||
| 10 | Towson | 1 | 1 | 28 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 6 | 6 | 1.000 | 0 | 7 | 7 | 4 | 4 | 0 | 3 | 2 | 0 | 18 | ||
| 11 | Colorado State | 1 | 1 | 33 | 7 | 10 | 0.700 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 17 | ||
| 12 | at Minnesota | 1 | 1 | 34 | 7 | 11 | 0.636 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 15 | ||
| 13 | at Purdue | 1 | 1 | 31 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 4 | 5 | 1 | 7 | 1 | 0 | 8 | ||
| 14 | Illinois | 1 | 1 | 36 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 8 | 9 | 0.889 | 0 | 4 | 4 | 3 | 3 | 0 | 6 | 1 | 0 | 18 | ||
| 15 | Northwestern | 1 | 1 | 31 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 10 | ||
| 16 | at Iowa | 1 | 1 | 37 | 6 | 14 | 0.429 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 1 | 6 | 7 | 5 | 3 | 0 | 2 | 2 | 0 | 14 | ||
| 17 | at Indiana | 1 | 1 | 22 | 1 | 13 | 0.077 | 0 | 3 | 0.000 | 4 | 5 | 0.800 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| 18 | Michigan State | 1 | 1 | 40 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 4 | 0 | 8 | ||
| 19 | Ohio State | 1 | 1 | 34 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 6 | ||
| 20 | at Illinois | 1 | 1 | 35 | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 7 | 10 | 0.700 | 0 | 3 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 15 | ||
| 21 | Indiana | 1 | 1 | 35 | 0 | 15 | 0.000 | 0 | 6 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | ||
| 22 | at Wisconsin | 1 | 1 | 38 | 6 | 14 | 0.429 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 16 | ||
| 23 | Penn State | 1 | 1 | 43 | 6 | 12 | 0.500 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 2 | 0 | 17 | ||
| 24 | Purdue | 1 | 1 | 38 | 8 | 17 | 0.471 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 18 | ||
| 25 | at Northwestern | 1 | 1 | 41 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 2 | 5 | 7 | 5 | 2 | 0 | 6 | 0 | 0 | 10 | ||
| 26 | Iowa | 1 | 1 | 22 | 1 | 1 | 1.000 | 0 | 0 |   | 14 | 18 | 0.778 | 0 | 3 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 16 | ||
| 27 | at Michigan State | 1 | 1 | 37 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 2 | 0 | 9 | ||
| 28 | vs Penn State | 1 | 1 | 20 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | ||
| 29 | at Notre Dame | 1 | 1 | 39 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | 0 | 9 | ||
|   | Total | 29 | 28 | 941 | 110 | 281 | 0.391 | 24 | 87 | 0.276 | 95 | 139 | 0.683 | 13 | 97 | 110 | 133 | 97 | 3 | 102 | 34 | 2 | 339 | ||
| 1999-00 Subtotals for Kevin Gaines | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 554 | 34.6 | 58 | 172 | 0.337 | 14 | 60 | 0.233 | 56 | 83 | 0.675 | 10 | 47 | 57 | 3.6 | 70 | 4.4 | 53 | 1 | 59 | 16 | 0 | 186 | 11.6 | |
| Non-League | 11 | 10 | 328 | 29.8 | 47 | 94 | 0.500 | 10 | 22 | 0.455 | 35 | 48 | 0.729 | 3 | 45 | 48 | 4.4 | 54 | 4.9 | 39 | 2 | 35 | 17 | 2 | 139 | 12.6 | |
| Postseason | 2 | 2 | 59 | 29.5 | 5 | 15 | 0.333 | 0 | 5 | 0.000 | 4 | 8 | 0.500 | 0 | 5 | 5 | 2.5 | 9 | 4.5 | 5 | 0 | 8 | 1 | 0 | 14 | 7.0 | |
| Home | 17 | 16 | 544 | 32.0 | 66 | 150 | 0.440 | 16 | 44 | 0.364 | 63 | 89 | 0.708 | 6 | 56 | 62 | 3.6 | 80 | 4.7 | 60 | 2 | 57 | 20 | 2 | 211 | 12.4 | |
| Away | 10 | 10 | 348 | 34.8 | 39 | 116 | 0.336 | 8 | 41 | 0.195 | 29 | 45 | 0.644 | 7 | 31 | 38 | 3.8 | 41 | 4.1 | 29 | 1 | 38 | 11 | 0 | 115 | 11.5 | |
| Neutral | 2 | 2 | 49 | 24.5 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 0 | 10 | 10 | 5.0 | 12 | 6.0 | 8 | 0 | 7 | 3 | 0 | 13 | 6.5 | |
| All Games | 29 | 28 | 941 | 32.4 | 110 | 281 | 0.391 | 24 | 87 | 0.276 | 95 | 139 | 0.683 | 13 | 97 | 110 | 3.8 | 133 | 4.6 | 97 | 3 | 102 | 34 | 2 | 339 | 11.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||