| 1970-71 All Games for Rodney Ford | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Notre Dame | 1 | 1 |   | 8 | 17 | 0.471 | -- | -- |   | 1 | 2 | 0.500 |   |   | 9 | 5 | 2 | 0 | 2 |   |   | 17 | ||
| 2 | at Kentucky | 1 | 1 |   | 4 | 11 | 0.364 | -- | -- |   | 1 | 4 | 0.250 |   |   | 9 | 1 | 4 | 0 |   |   |   | 9 | ||
| 3 | at Duke | 1 | 1 | 22 | 1 | 7 | 0.143 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 1 | 0 | 2 |   |   | 2 | ||
| 4 | Eastern Michigan | 1 | 1 |   | 4 | 11 | 0.364 | -- | -- |   | 1 | 1 | 1.000 |   |   | 7 | 0 | 3 | 0 | 8 |   |   | 9 | ||
| 5 | Detroit | 1 | 1 |   | 0 | 4 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 2 | 1 | 0 | 7 |   |   | 1 | ||
| 6 | Harvard | 1 | 0 |   | 2 | 9 | 0.222 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 0 | 0 | 1 |   |   | 4 | ||
| 7 | Wyoming | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 3 | 0 | 1 |   |   | 2 | ||
| 8 | at St. Louis | 1 | 0 | 34 | 10 | 14 | 0.714 | -- | -- |   | 1 | 1 | 1.000 |   |   | 10 | 0 | 0 | 0 | 0 |   |   | 21 | ||
| 9 | at Hawaii | 1 | 0 | 34 | 8 | 13 | 0.615 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 1 | 2 | 0 | 4 |   |   | 18 | ||
| 10 | at Villanova | 1 | 1 | 37 | 13 | 24 | 0.542 | -- | -- |   | 3 | 5 | 0.600 |   |   | 10 | 3 | 2 | 0 | 3 |   |   | 29 | ||
| 11 | at Wisconsin | 1 | 1 |   | 6 | 13 | 0.462 | -- | -- |   | 0 | 0 |   |   |   | 6 |   | 3 | 0 |   |   |   | 12 | ||
| 12 | Indiana | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 1 | 1 | 1.000 |   |   | 2 |   | 4 | 0 |   |   |   | 13 | ||
| 13 | at Northwestern | 1 | 1 |   | 6 | 13 | 0.462 | -- | -- |   | 2 | 4 | 0.500 |   |   | 11 |   | 3 | 0 |   |   |   | 14 | ||
| 14 | at Minnesota | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 |   | 2 | 0 |   |   |   | 14 | ||
| 15 | Purdue | 1 | 1 |   | 4 | 10 | 0.400 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 | 4 | 3 | 0 | 1 |   |   | 10 | ||
| 16 | Northwestern | 1 | 1 |   | 10 | 14 | 0.714 | -- | -- |   | 2 | 2 | 1.000 |   |   | 8 | 2 | 4 | 0 | 4 |   |   | 22 | ||
| 17 | at Purdue | 1 | 1 | 40 | 2 | 13 | 0.154 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 4 | 1 | 0 | 1 |   |   | 6 | ||
| 18 | Minnesota | 1 | 1 |   | 6 | 12 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 7 | 2 | 3 | 0 | 2 |   |   | 12 | ||
| 19 | at Indiana | 1 | 1 | 40 | 9 | 20 | 0.450 | -- | -- |   | 2 | 5 | 0.400 |   |   | 4 | 0 | 1 | 0 | 3 |   |   | 20 | ||
| 20 | Ohio State | 1 | 1 |   | 9 | 14 | 0.643 | -- | -- |   | 3 | 5 | 0.600 |   |   | 14 | 0 | 2 | 0 | 2 |   |   | 21 | ||
| 21 | at Illinois | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 2 | 3 | 0.667 |   |   | 5 |   | 0 | 0 |   |   |   | 12 | ||
| 22 | Michigan State | 1 | 1 |   | 4 | 15 | 0.267 | -- | -- |   | 1 | 3 | 0.333 |   |   | 8 | 4 | 3 | 0 | 3 |   |   | 9 | ||
| 23 | at Iowa | 1 | 1 |   | 7 | 17 | 0.412 | -- | -- |   | 3 | 5 | 0.600 |   |   | 11 |   | 0 | 0 |   |   |   | 17 | ||
| 24 | Wisconsin | 1 | 1 |   | 13 | 23 | 0.565 | -- | -- |   | 4 | 4 | 1.000 |   |   | 15 | 2 | 5 | 1 | 2 |   |   | 30 | ||
| 25 | vs Syracuse | 1 | 1 | 0 | 3 | 9 | 0.333 | -- | -- |   | 2 | 5 | 0.400 | 0 | 0 | 5 | 3 | 3 | 0 |   |   |   | 8 | ||
| 26 | vs Georgia Tech | 1 | 1 | 0 | 4 | 11 | 0.364 | -- | -- |   | 0 | 0 |   | 0 | 0 | 7 | 2 | 2 | 0 |   |   |   | 8 | ||
|   | Total | 26 | 22 |   | 151 | 339 | 0.445 |   |   |   | 38 | 62 | 0.613 |   |   | 182 |   | 57 | 1 |   |   |   | 340 | ||
| 1970-71 Subtotals for Rodney Ford | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 93 | 207 | 0.449 | -- | -- |   | 26 | 40 | 0.650 |   |   | 111 | 7.9 |   |   | 34 | 1 |   |   |   | 212 | 15.1 | |
| Non-League | 10 | 6 |   |   | 51 | 112 | 0.455 | -- | -- |   | 10 | 17 | 0.588 |   |   | 59 | 5.9 |   |   | 18 | 0 |   |   |   | 112 | 11.2 | |
| Postseason | 2 | 2 | 0 | 0.0 | 7 | 20 | 0.350 | -- | -- |   | 2 | 5 | 0.400 | 0 | 0 | 12 | 6.0 | 5 | 2.5 | 5 | 0 |   |   |   | 16 | 8.0 | |
| Home | 12 | 10 |   |   | 67 | 147 | 0.456 | -- | -- |   | 16 | 23 | 0.696 |   |   | 85 | 7.1 |   |   | 33 | 1 |   |   |   | 150 | 12.5 | |
| Away | 12 | 10 |   |   | 77 | 172 | 0.448 | -- | -- |   | 20 | 34 | 0.588 |   |   | 85 | 7.1 |   |   | 19 | 0 |   |   |   | 174 | 14.5 | |
| Neutral | 2 | 2 | 0 | 0.0 | 7 | 20 | 0.350 | -- | -- |   | 2 | 5 | 0.400 | 0 | 0 | 12 | 6.0 | 5 | 2.5 | 5 | 0 |   |   |   | 16 | 8.0 | |
| All Games | 26 | 22 |   |   | 151 | 339 | 0.445 | -- | -- |   | 38 | 62 | 0.613 |   |   | 182 | 7.0 |   |   | 57 | 1 |   |   |   | 340 | 13.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||