| 1968-69 All Games for Dan Fife | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Illinois | 1 | 1 |   | 4 | 8 | 0.500 | -- | -- |   | 1 | 1 | 1.000 |   |   | 2 |   | 0 | 0 |   |   |   | 9 | ||
| 2 | at Toledo | 1 | 1 |   | 1 | 2 | 0.500 | -- | -- |   | 3 | 3 | 1.000 |   |   | 2 |   | 4 | 0 |   |   |   | 5 | ||
| 3 | Western Michigan | 1 | 1 |   | 6 | 11 | 0.545 | -- | -- |   | 5 | 6 | 0.833 |   |   | 1 |   | 4 | 0 |   |   |   | 17 | ||
| 4 | at Duke | 1 | 1 | 40 | 4 | 13 | 0.308 | -- | -- |   | 1 | 2 | 0.500 |   |   | 9 | 3 | 3 | 0 | 4 |   |   | 9 | ||
| 5 | at Kentucky | 1 | 1 |   | 9 | 14 | 0.643 | -- | -- |   | 2 | 4 | 0.500 |   |   | 3 | 2 | 4 | 0 |   |   |   | 20 | ||
| 6 | at Bradley | 1 | 1 |   | 6 | 8 | 0.750 | -- | -- |   | 11 | 13 | 0.846 |   |   | 7 | 3 | 3 | 0 |   |   |   | 23 | ||
| 7 | Utah | 1 | 1 |   | 9 | 11 | 0.818 | -- | -- |   | 4 | 5 | 0.800 |   |   | 11 |   | 3 | 0 |   |   |   | 22 | ||
| 8 | Butler | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 4 | 6 | 0.667 |   |   | 3 |   | 3 | 0 |   |   |   | 14 | ||
| 9 | Davidson | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 |   | 2 | 0 |   |   |   | 11 | ||
| 10 | Iowa | 1 | 1 |   | 7 | 9 | 0.778 | -- | -- |   | 11 | 11 | 1.000 |   |   | 2 |   | 3 | 0 |   |   |   | 25 | ||
| 11 | Indiana | 1 | 1 |   | 2 | 9 | 0.222 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 5 | 1 |   |   |   | 4 | ||
| 12 | Minnesota | 1 | 1 |   | 4 | 15 | 0.267 | -- | -- |   | 5 | 6 | 0.833 |   |   | 6 |   | 2 | 0 |   |   |   | 13 | ||
| 13 | Ohio State | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 0 | 3 | 0.000 |   |   | 5 |   | 1 | 0 |   |   |   | 4 | ||
| 14 | at Northwestern | 1 | 1 |   | 4 | 4 | 1.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 4 |   | 4 | 0 |   |   |   | 8 | ||
| 15 | at Michigan State | 1 | 1 |   | 8 | 13 | 0.615 | -- | -- |   | 3 | 5 | 0.600 |   |   | 8 |   | 3 | 0 |   |   |   | 19 | ||
| 16 | at Loyola (Ill.) | 1 | 1 |   | 4 | 10 | 0.400 | -- | -- |   | 2 | 4 | 0.500 |   |   | 5 | 3 | 3 | 0 | 4 |   |   | 10 | ||
| 17 | Michigan State | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 0 | 1 | 0.000 |   |   | 8 |   | 4 | 0 |   |   |   | 10 | ||
| 18 | Illinois | 1 | 1 |   | 4 | 11 | 0.364 | -- | -- |   | 7 | 8 | 0.875 |   |   | 4 |   | 2 | 0 |   |   |   | 15 | ||
| 19 | at Iowa | 1 | 1 |   | 6 | 9 | 0.667 | -- | -- |   | 1 | 1 | 1.000 |   |   | 5 |   | 4 | 0 |   |   |   | 13 | ||
| 20 | at Illinois | 1 | 1 |   | 4 | 7 | 0.571 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 |   | 4 | 0 |   |   |   | 9 | ||
| 21 | Minnesota | 1 | 1 |   | 3 | 9 | 0.333 | -- | -- |   | 8 | 9 | 0.889 |   |   | 9 |   | 0 | 0 |   |   |   | 14 | ||
| 22 | Wisconsin | 1 | 1 |   | 4 | 10 | 0.400 | -- | -- |   | 5 | 9 | 0.556 |   |   | 7 |   | 1 | 0 |   |   |   | 13 | ||
| 23 | at Purdue | 1 | 1 | 25 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 4 | 0 | 4 |   |   | 4 | ||
| 24 | at Ohio State | 1 | 1 |   | 3 | 11 | 0.273 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 |   | 4 | 0 |   |   |   | 7 | ||
|   | Total | 24 | 24 |   | 110 | 225 | 0.489 |   |   |   | 78 | 105 | 0.743 |   |   | 115 |   | 70 | 1 |   |   |   | 298 | ||
| 1968-69 Subtotals for Dan Fife | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 58 | 129 | 0.450 | -- | -- |   | 42 | 57 | 0.737 |   |   | 68 | 4.9 |   |   | 41 | 1 |   |   |   | 158 | 11.3 | |
| Non-League | 10 | 10 |   |   | 52 | 96 | 0.542 | -- | -- |   | 36 | 48 | 0.750 |   |   | 47 | 4.7 |   |   | 29 | 0 |   |   |   | 140 | 14.0 | |
| Home | 13 | 13 |   |   | 59 | 129 | 0.457 | -- | -- |   | 53 | 69 | 0.768 |   |   | 64 | 4.9 |   |   | 30 | 1 |   |   |   | 171 | 13.2 | |
| Away | 11 | 11 |   |   | 51 | 96 | 0.531 | -- | -- |   | 25 | 36 | 0.694 |   |   | 51 | 4.6 |   |   | 40 | 0 |   |   |   | 127 | 11.5 | |
| All Games | 24 | 24 |   |   | 110 | 225 | 0.489 | -- | -- |   | 78 | 105 | 0.743 |   |   | 115 | 4.8 |   |   | 70 | 1 |   |   |   | 298 | 12.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||