| 1959-60 All Games for Lovell Farris | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Pittsburgh | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 5 | 7 | 0.714 |   |   | 13 |   | 4 | 0 |   |   |   | 7 | ||
| 2 | Drake | 1 | 1 |   | 6 | 15 | 0.400 | -- | -- |   | 4 | 8 | 0.500 |   |   | 13 |   | 5 | 1 |   |   |   | 16 | ||
| 3 | at Butler | 1 | 1 |   | 5 |   |   | -- | -- |   | 2 | 2 | 1.000 |   |   |   |   | 5 | 1 |   |   |   | 12 | ||
| 4 | Tennessee | 1 | 1 |   | 3 | 10 | 0.300 | -- | -- |   | 5 | 7 | 0.714 |   |   | 8 |   | 4 | 0 |   |   |   | 11 | ||
| 5 | Denver | 1 | 1 |   | 4 | 12 | 0.333 | -- | -- |   | 3 | 6 | 0.500 |   |   | 14 |   | 3 | 0 |   |   |   | 11 | ||
| 6 | at UCLA | 1 | 1 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 |   | 4 | 0 |   |   |   | 2 | ||
| 7 | Stanford | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 9 | 10 | 0.900 |   |   | 6 |   | 1 | 0 |   |   |   | 13 | ||
| 8 | Northwestern | 1 | 1 |   | 7 | 16 | 0.438 | -- | -- |   | 5 | 8 | 0.625 |   |   | 11 |   | 4 | 0 |   |   |   | 19 | ||
| 9 | Miami (Ohio) | 1 | 1 |   | 8 | 20 | 0.400 | -- | -- |   | 3 | 7 | 0.429 |   |   | 11 |   | 3 | 0 |   |   |   | 19 | ||
| 10 | at Michigan State | 1 | 1 |   | 7 | 16 | 0.438 | -- | -- |   | 1 | 2 | 0.500 |   |   | 10 |   | 5 | 1 |   |   |   | 15 | ||
| 11 | Indiana | 1 | 1 |   | 8 | 18 | 0.444 | -- | -- |   | 8 | 10 | 0.800 |   |   | 10 |   | 4 | 0 |   |   |   | 24 | ||
| 12 | Minnesota | 1 | 1 |   | 3 | 13 | 0.231 | -- | -- |   | 0 | 0 |   |   |   | 4 |   | 4 | 0 |   |   |   | 6 | ||
| 13 | Washington (Mo.) | 1 | 1 |   | 6 | 17 | 0.353 | -- | -- |   | 2 | 4 | 0.500 |   |   | 14 |   | 4 | 0 |   |   |   | 14 | ||
| 14 | at Purdue | 1 | 1 |   | 1 | 8 | 0.125 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 |   | 5 | 1 |   |   |   | 2 | ||
| 15 | Illinois | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 5 | 8 | 0.625 |   |   | 10 |   | 2 | 0 |   |   |   | 15 | ||
| 16 | Purdue | 1 | 1 |   | 4 | 12 | 0.333 | -- | -- |   | 5 | 5 | 1.000 |   |   | 17 |   | 5 | 1 |   |   |   | 13 | ||
| 17 | Northwestern | 1 | 1 |   | 4 | 19 | 0.211 | -- | -- |   | 7 | 9 | 0.778 |   |   | 12 |   | 4 | 0 |   |   |   | 15 | ||
| 18 | at Indiana | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 4 | 4 | 1.000 |   |   | 4 |   | 4 | 0 |   |   |   | 8 | ||
| 19 | at Ohio State | 1 | 1 |   | 6 |   |   | -- | -- |   | 5 | 7 | 0.714 |   |   | 0 |   | 5 | 1 |   |   |   | 17 | ||
| 20 | at Minnesota | 1 | 1 |   | 3 | 19 | 0.158 | -- | -- |   | 6 | 10 | 0.600 |   |   | 10 |   | 4 | 0 |   |   |   | 12 | ||
| 21 | Wisconsin | 1 | 1 |   | 11 | 20 | 0.550 | -- | -- |   | 6 | 8 | 0.750 |   |   | 14 |   | 5 | 1 |   |   |   | 28 | ||
| 22 | Michigan State | 1 | 1 |   | 7 | 14 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 |   | 4 | 0 |   |   |   | 16 | ||
| 23 | at Illinois | 1 | 1 |   | 5 | 17 | 0.294 | -- | -- |   | 8 | 14 | 0.571 |   |   |   |   | 2 | 0 |   |   |   | 18 | ||
| 24 | Iowa | 1 | 1 |   | 3 | 11 | 0.273 | -- | -- |   | 2 | 3 | 0.667 |   |   | 2 |   | 4 | 0 |   |   |   | 8 | ||
|   | Total | 24 | 24 |   | 112 |   |   |   |   |   | 97 | 144 | 0.674 |   |   |   |   | 94 | 7 |   |   |   | 321 | ||
| 1959-60 Subtotals for Lovell Farris | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 69 |   |   | -- | -- |   | 59 | 84 | 0.702 |   |   |   |   |   |   | 57 | 5 |   |   |   | 197 | 14.1 | |
| Non-League | 10 | 10 |   |   | 43 |   |   | -- | -- |   | 38 | 60 | 0.633 |   |   |   |   |   |   | 37 | 2 |   |   |   | 124 | 12.4 | |
| Home | 16 | 16 |   |   | 82 | 220 | 0.373 | -- | -- |   | 71 | 103 | 0.689 |   |   | 165 | 10.3 |   |   | 60 | 3 |   |   |   | 235 | 14.7 | |
| Away | 8 | 8 |   |   | 30 |   |   | -- | -- |   | 26 | 41 | 0.634 |   |   |   |   |   |   | 34 | 4 |   |   |   | 86 | 10.8 | |
| All Games | 24 | 24 |   |   | 112 |   |   | -- | -- |   | 97 | 144 | 0.674 |   |   |   |   |   |   | 94 | 7 |   |   |   | 321 | 13.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||