| 1960-61 All Games for Richard Donley | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Vanderbilt | 1 | 1 |   | 0 |   |   | -- | -- |   | 1 | 2 | 0.500 |   |   |   |   | 3 | 0 |   |   |   | 1 | ||
| 2 | at Tennessee | 1 | 1 |   | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 |   | 2 | 0 |   |   |   | 1 | ||
| 3 | Pittsburgh | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 6 | 9 | 0.667 |   |   | 2 |   | 4 | 0 |   |   |   | 8 | ||
| 4 | Butler | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 |   | 2 | 0 |   |   |   | 8 | ||
| 5 | Drake | 1 | 0 |   | 1 |   |   | -- | -- |   | 2 | 2 | 1.000 |   |   |   |   |   | 0 |   |   |   | 4 | ||
| 6 | Idaho | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 1 | 1 | 1.000 |   |   | 1 |   | 1 | 0 |   |   |   | 1 | ||
| 7 | at Wichita State | 1 | 1 |   | 4 | 6 | 0.667 | -- | -- |   | 3 | 3 | 1.000 |   |   | 5 |   | 3 | 0 |   |   |   | 11 | ||
| 8 | at Denver | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 |   | 2 | 0 |   |   |   | 2 | ||
| 9 | Brown | 1 | 0 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   |   | 9 |   | 1 | 0 |   |   |   | 2 | ||
| 10 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Illinois | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 5 | 0.200 |   |   | 1 |   | 3 | 0 |   |   |   | 3 | ||
| 12 | Michigan State | 1 | 0 | 10 | 1 | 1 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 |   | 0 | 0 |   |   |   | 2 | ||
| 13 | Western Ontario | 1 | 0 |   | 3 | 7 | 0.429 | -- | -- |   | 2 | 2 | 1.000 |   |   | 12 |   | 2 | 0 |   |   |   | 8 | ||
| 14 | Ohio State | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 1 | 0 |   |   |   | 0 | ||
| 15 | at Purdue | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 16 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Indiana | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 |   | 1 | 0 |   |   |   | 4 | ||
|   | Total | 15 | 3 |   | 16 |   |   |   |   |   | 23 | 35 | 0.657 |   |   |   |   |   | 0 |   |   |   | 55 | ||
| 1960-61 Subtotals for Richard Donley | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 5 | 0 |   |   | 3 | 10 | 0.300 | -- | -- |   | 3 | 9 | 0.333 |   |   | 11 | 2.2 |   |   | 6 | 0 |   |   |   | 9 | 1.8 | |
| Non-League | 10 | 3 |   |   | 13 |   |   | -- | -- |   | 20 | 26 | 0.769 |   |   |   |   |   |   |   | 0 |   |   |   | 46 | 4.6 | |
| Home | 9 | 0 |   |   | 11 |   |   | -- | -- |   | 15 | 21 | 0.714 |   |   |   |   |   |   |   | 0 |   |   |   | 37 | 4.1 | |
| Away | 6 | 3 |   |   | 5 |   |   | -- | -- |   | 8 | 14 | 0.571 |   |   |   |   |   |   | 14 | 0 |   |   |   | 18 | 3.0 | |
| All Games | 15 | 3 |   |   | 16 |   |   | -- | -- |   | 23 | 35 | 0.657 |   |   |   |   |   |   |   | 0 |   |   |   | 55 | 3.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||