| 1964-65 All Games for Craig Dill | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 |   | 4 | 6 | 0.667 | -- | -- |   | 0 | 2 | 0.000 |   |   | 8 |   | 2 | 0 |   |   |   | 8 | ||
| 2 | at Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Missouri | 1 | 0 |   | 3 | 7 | 0.429 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 |   | 0 | 0 |   |   |   | 8 | ||
| 4 | Indiana State | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 6 | 7 | 0.857 |   |   | 4 |   | 1 | 0 |   |   |   | 12 | ||
| 5 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | vs Wichita State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Butler | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 1 | 1 | 1.000 |   |   | 1 |   | 3 | 0 |   |   |   | 5 | ||
| 8 | vs Manhattan | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 | 0 | 2 | 0 |   |   |   | 3 | ||
| 9 | vs Princeton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs St. John's (N.Y.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Northwestern | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 2 | ||
| 13 | Purdue | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 5 |   | 3 | 0 |   |   |   | 0 | ||
| 14 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Purdue | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 0 | 0 |   |   |   | 0 | ||
| 16 | Iowa | 1 | 0 |   | 2 | 5 | 0.400 | -- | -- |   | 7 | 8 | 0.875 |   |   | 3 |   | 2 | 0 |   |   |   | 11 | ||
| 17 | Michigan State | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 |   | 1 | 0 |   |   |   | 7 | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Ohio State | 1 | 0 |   | 2 | 7 | 0.286 | -- | -- |   | 3 | 3 | 1.000 |   |   | 7 |   | 2 | 0 |   |   |   | 7 | ||
| 20 | at Minnesota | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 |   | 3 | 0 |   |   |   | 5 | ||
| 21 | at Illinois | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 1 | 0 |   |   |   | 4 | ||
| 22 | Wisconsin | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 4 |   | 1 | 0 |   |   |   | 4 | ||
| 23 | Minnesota | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 |   | 1 | 0 |   |   |   | 1 | ||
| 24 | at Ohio State | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 |   | 1 | 0 |   |   |   | 2 | ||
| 25 | vs Dayton | 1 | 0 | 0 | 4 | 9 | 0.444 | -- | -- |   | 0 | 1 | 0.000 | 0 | 0 | 2 |   | 1 | 0 |   |   |   | 8 | ||
| 26 | vs Vanderbilt | 1 | 0 | 0 | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 | 0 | 0 | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 27 | vs Princeton | 1 | 0 | 0 | 0 | 0 |   | -- | -- |   | 3 | 4 | 0.750 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |   |   | 3 | ||
| 28 | vs UCLA | 1 | 0 | 0 | 1 | 2 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |   |   | 4 | ||
|   | Total | 20 | 0 |   | 32 | 66 | 0.485 |   |   |   | 30 | 42 | 0.714 |   |   | 54 |   | 27 | 0 |   |   |   | 94 | ||
| 1964-65 Subtotals for Craig Dill | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 11 | 0 |   |   | 14 | 33 | 0.424 | -- | -- |   | 15 | 21 | 0.714 |   |   | 32 | 2.9 |   |   | 15 | 0 |   |   |   | 43 | 3.9 | |
| Non-League | 5 | 0 |   |   | 13 | 22 | 0.591 | -- | -- |   | 10 | 13 | 0.769 |   |   | 18 | 3.6 |   |   | 8 | 0 |   |   |   | 36 | 7.2 | |
| Postseason | 4 | 0 | 0 | 0.0 | 5 | 11 | 0.455 | -- | -- |   | 5 | 8 | 0.625 | 0 | 0 | 4 | 1.0 |   |   | 4 | 0 |   |   |   | 15 | 3.8 | |
| Home | 10 | 0 |   |   | 21 | 43 | 0.488 | -- | -- |   | 21 | 28 | 0.750 |   |   | 39 | 3.9 |   |   | 16 | 0 |   |   |   | 63 | 6.3 | |
| Away | 5 | 0 |   |   | 5 | 11 | 0.455 | -- | -- |   | 3 | 5 | 0.600 |   |   | 8 | 1.6 |   |   | 5 | 0 |   |   |   | 13 | 2.6 | |
| Neutral | 5 | 0 |   |   | 6 | 12 | 0.500 | -- | -- |   | 6 | 9 | 0.667 |   |   | 7 | 1.4 |   |   | 6 | 0 |   |   |   | 18 | 3.6 | |
| All Games | 20 | 0 |   |   | 32 | 66 | 0.485 | -- | -- |   | 30 | 42 | 0.714 |   |   | 54 | 2.7 |   |   | 27 | 0 |   |   |   | 94 | 4.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||