University of Michigan
   

Versus Boston University 11-22-2005 Agganis Arena, Boston, Mass

Michigan 51
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
04 Daniel Horton 6-10 2-3 7-8 0 1 1 1 21 1 2 0 4 37
32 Lester Abram 4-7 1-3 1-2 0 4 4 3 10 0 2 0 0 32
44 Courtney Sims 1-2 0-0 3-6 2 6 8 2 5 1 2 2 1 26
25 Graham Brown 1-3 0-0 3-4 1 2 3 4 5 0 4 0 2 17
05 Dion Harris 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
01 Jerret Smith 0-2 0-1 0-0 0 1 1 0 0 3 2 0 0 21
22 Jevohn Shepherd 2-7 0-0 1-1 3 2 5 1 5 1 0 1 1 20
31 Chris Hunter 1-6 1-2 0-4 1 3 4 3 3 1 3 1 3 18
24 Ron Coleman 1-3 0-1 0-0 1 1 2 0 2 0 2 0 3 14
50 Amadou Ba 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 7
TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0 0
  Total 16-40 4-10 15-25 10 25 35 16 51 7 19 4 15 200

  1st Half 2nd Half OT Total
FG%11-26 (0.423)5-14 (0.357)0-0 (0.000)16-40 (0.400)
3FG%2-5 (0.400)2-5 (0.400)0-0 (0.000)4-10 (0.400)
FT%2-3 (0.667)13-22 (0.591)0-0 (0.000)15-25 (0.600)

Boston University 46
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
31 Kevin Gardner 6-13 0-0 0-1 3 8 11 4 12 1 0 4 0 36
01 Ibrahim Konate 2-4 0-0 0-0 1 3 4 1 4 0 1 2 1 32
05 Brian Macon 3-5 2-3 2-2 0 0 0 3 10 2 5 0 4 31
20 Shaun Wynn 2-6 1-3 0-0 2 5 7 1 5 7 2 0 1 27
14 Corey Hassan 3-9 3-9 0-0 1 0 1 2 9 0 3 0 1 25
23 Tony Gaffney 2-7 0-0 1-2 1 2 3 2 5 0 0 0 0 22
02 Matt Wolff 0-1 0-0 0-0 1 0 1 1 0 0 2 0 2 10
03 Bryan Geffen 0-4 0-2 0-0 0 1 1 1 0 1 3 0 1 9
10 Ben Coblyn 0-3 0-0 1-2 2 0 2 4 1 0 2 0 0 8
TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
  Total 18-52 6-17 4-7 11 20 31 19 46 11 18 6 10 200

  1st Half 2nd Half OT Total
FG%9-24 (0.375)9-28 (0.321)0-0 (0.000)18-52 (0.346)
3FG%2-8 (0.250)4-9 (0.444)0-0 (0.000)6-17 (0.353)
FT%2-5 (0.400)2-2 (1.000)0-0 (0.000)4-7 (0.571)

Score by Half12Total
Boston University222446
Michigan262551

Officials: Richard Giallella, Fran Connolly, William Laubenstein
Attendance: 4,750

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.