University of Michigan
   

Versus Tarleton State 11-21-2024 Crisler Center, Ann Arbor, MI

Michigan 72
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
11 Roddy Gayle Jr. 6-7 1-1 3-4 2 2 4 2 16 3 2 0 1 32
03 Tre Donaldson 5-8 0-2 3-4 0 0 0 0 13 5 2 0 1 29
01 Danny Wolf 1-6 0-3 4-4 0 6 6 3 6 1 2 2 0 25
04 Nimari Burnett 3-8 2-4 1-2 2 3 5 3 9 0 0 0 2 24
50 Vladislav Goldin 4-8 0-0 4-7 2 1 3 0 12 1 0 3 0 21
24 Sam Walters 5-9 3-6 0-0 1 3 4 2 13 1 1 1 0 21
15 Rubin Jones 0-3 0-1 0-0 1 1 2 1 0 1 0 0 2 20
02 L.J. Cason 0-1 0-1 1-2 0 1 1 2 1 0 1 0 0 8
10 Justin Pippen 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 7
42 Will Tschetter 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 7
08 Phat Phat Brooks 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 5
25 Jace Howard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TM TEAM 0-0 0-0 - 3 0 3 0 1
  Total 25-56 6-22 16-23 13 19 32 15 72 14 11 6 6 200

  1st Half 2nd Half OT Total
FG%15-30 (0.500)10-26 (0.385)0-0 (0.000)25-56 (0.446)
3FG%4-11 (0.364)2-11 (0.182)0-0 (0.000)6-22 (0.273)
FT%6-8 (0.750)10-15 (0.667)0-0 (0.000)16-23 (0.696)

Tarleton State 49
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
03 Ronnie Harrison 5-12 0-1 4-4 2 2 4 2 14 1 5 0 4 40
04 Jordan Mizell 1-3 0-0 3-4 0 5 5 3 5 1 6 0 1 40
11 Bubu Benjamin 5-9 5-7 0-0 0 3 3 4 15 0 2 0 0 36
21 Nick Krass 0-2 0-2 0-0 0 0 0 2 0 0 1 1 0 22
23 Chris Mpaka 3-6 0-0 2-2 1 3 4 5 8 0 3 1 0 14
00 Izzy Miles 3-6 1-1 0-0 1 3 4 5 7 2 1 0 0 28
15 Caleb Evans 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
01 Matt Krass 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
08 Joseph Martinez 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
24 Roy Marom 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 0-0 0-0 - 1 4 5 0 5
  Total 17-41 6-12 9-10 5 20 25 23 49 4 24 2 5

  1st Half 2nd Half OT Total
FG%11-22 (0.500)6-19 (0.316)0-0 (0.000)17-41 (0.415)
3FG%5-7 (0.714)1-5 (0.200)0-0 (0.000)6-12 (0.500)
FT%3-4 (0.750)6-6 (1.000)0-0 (0.000)9-10 (0.900)

Score by Half12Total
Tarleton State301949
Michigan403272

Officials: Nate Harris, James Breeding, DJ Carstensen
Attendance: 9,831

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.