University of Michigan
   

Versus Penn State 03-13-2024 Target Center, Minneapolis, MN

Michigan 57
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
04 Nimari Burnett 4-11 3-5 0-1 3 1 4 2 11 4 3 1 0 37
05 Terrance Williams 5-9 0-1 5-7 1 5 6 2 15 3 1 0 1 36
00 Dug McDaniel 3-12 1-7 0-0 1 2 3 3 7 6 4 0 1 34
32 Tarris Reed Jr. 5-10 0-0 2-3 4 4 8 5 12 1 0 1 0 28
42 Will Tschetter 1-4 0-2 0-0 2 3 5 5 2 1 4 0 0 22
25 Jace Howard 0-5 0-2 2-3 2 5 7 3 2 0 2 1 0 22
02 Tray Jackson 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 9
03 Jaelin Llewellyn 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 7
13 Ian Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Harrison Hochberg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Jackson Selvala 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
40 George Washington III 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 1
45 Cooper Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 1 0 0 0
  Total 20-58 4-18 13-18 16 26 42 22 57 15 15 3 4 200

  1st Half 2nd Half OT Total
FG%7-29 (0.241)13-29 (0.448)0-0 (0.000)20-58 (0.345)
3FG%3-12 (0.250)1-6 (0.167)0-0 (0.000)4-18 (0.222)
FT%5-6 (0.833)8-12 (0.667)0-0 (0.000)13-18 (0.722)

Penn State 66
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
01 Ace Baldwin Jr. 5-12 1-4 6-8 1 4 5 1 17 6 2 1 3 39
24 Zach Hicks 7-14 6-11 0-0 0 6 6 2 20 1 0 0 0 35
22 Qudus Wahab 3-8 0-0 7-11 2 6 8 3 13 0 2 1 1 29
03 Nick Kern 1-3 0-0 4-4 1 1 2 2 6 2 2 0 1 27
02 D'Marco Dunn 0-1 0-0 0-0 0 0 0 3 0 0 2 1 0 11
04 Puff Johnson 1-6 0-1 5-5 0 2 2 4 7 0 0 1 0 25
05 Jameel Brown 0-0 0-0 0-0 0 2 2 1 0 0 0 0 2 10
21 RayQuawndis Mitchell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
11 Leo O'Boyle 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
14 Demetrius Lilley 1-2 0-0 1-1 0 3 3 1 3 0 0 0 0 5
15 Dan Conlan 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 1
06 Bragi Gudmundsson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
33 Andy Christos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM - - - 2 1 3 0 0 0
  Total 18-47 7-17 23-29 6 26 32 19 66 10 10 5 7 200

  1st Half 2nd Half OT Total
FG%10-27 (0.370)8-20 (0.400)0-0 (0.000)18-47 (0.383)
3FG%4-9 (0.444)3-8 (0.375)0-0 (0.000)7-17 (0.412)
FT%9-12 (0.750)14-17 (0.824)0-0 (0.000)23-29 (0.793)

Score by Half12Total
Penn State333366
Michigan223557

Officials: DJ Carstensen, Earl Walton, Paul Szelc
Attendance: 12,379

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.