University of Michigan
   

Versus Penn State 01-07-2024 The Palestra, Philadelphia, PA

Michigan 73
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
13 Olivier Nkamhoua 6-10 0-4 1-2 2 7 9 4 13 3 3 0 0 38
05 Terrance Williams 8-14 3-7 5-5 1 4 5 4 24 1 3 0 1 36
04 Nimari Burnett 3-8 2-6 2-3 1 5 6 4 10 6 1 1 2 34
00 Dug McDaniel 4-7 1-3 2-4 0 2 2 4 11 5 4 0 0 31
32 Tarris Reed Jr. 2-2 0-0 1-1 0 4 4 1 5 1 3 0 0 16
02 Tray Jackson 2-4 1-1 0-0 0 4 4 2 5 1 1 0 0 19
42 Will Tschetter 1-4 1-2 1-2 0 0 0 3 4 0 1 0 0 16
03 Jaelin Llewellyn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 6
24 Youssef Khayat 0-1 0-0 1-3 0 1 1 1 1 0 1 1 0 4
TM TEAM 0-0 0-0 0-0 4 4 8 0 0 0 1 0 0 0
  Total 26-52 8-24 13-20 8 31 39 23 73 17 19 2 3 200

  1st Half 2nd Half OT Total
FG%14-28 (0.500)12-24 (0.500)0-0 (0.000)26-52 (0.500)
3FG%4-13 (0.308)4-11 (0.364)0-0 (0.000)8-24 (0.333)
FT%5-8 (0.625)8-12 (0.667)0-0 (0.000)13-20 (0.650)

Penn State 79
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
01 Ace Baldwin Jr. 8-13 0-2 9-10 1 1 2 1 25 4 2 1 3 37
00 Kanye Clary 5-20 2-6 6-8 1 4 5 2 18 2 0 0 1 35
22 Qudus Wahab 4-6 0-0 0-0 1 4 5 2 8 1 2 2 2 29
24 Zach Hicks 2-7 2-6 0-0 0 1 1 2 6 1 0 0 1 21
04 Puff Johnson 2-6 1-4 0-0 1 2 3 4 5 0 0 1 1 20
03 Nick Kern 1-2 0-0 2-3 2 6 8 4 4 1 1 1 0 25
02 D'Marco Dunn 4-7 2-4 3-5 0 2 2 1 13 0 1 0 2 18
11 Leo O'Boyle 0-0 0-0 0-0 1 0 1 1 0 2 0 0 1 11
14 Demetrius Lilley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Jameel Brown 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
TEAM - - - 3 1 4 0 0 1
  Total 26-62 7-23 20-26 10 21 31 19 79 11 7 5 11 200

  1st Half 2nd Half OT Total
FG%10-33 (0.303)16-29 (0.552)0-0 (0.000)26-62 (0.419)
3FG%2-13 (0.154)5-10 (0.500)0-0 (0.000)7-23 (0.304)
FT%5-9 (0.556)15-17 (0.882)0-0 (0.000)20-26 (0.769)

Score by Half12Total
Penn State275279
Michigan373673

Officials: OWen Shortt, Kelly Pfeifer, Terry Oglesby
Attendance: 6,200

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.