University of Michigan
   

Versus VCU 11-22-2017 Lahaina Civic Center, Maui, Hawaii

Michigan 68
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
12 M-A Abdur-Rahkman 4-11 2-5 0-0 0 5 5 2 10 4 0 0 2 40
22 Duncan Robinson 7-13 2-8 2-2 3 2 5 1 18 0 2 1 0 36
01 Charles Matthews 4-9 0-2 3-8 0 6 6 2 11 3 1 1 0 33
13 Moritz Wagner 5-10 1-3 1-1 2 7 9 4 12 0 2 0 2 24
55 Eli Brooks 2-4 0-1 1-2 0 1 1 1 5 1 0 0 0 23
03 Zavier Simpson 0-1 0-1 2-2 1 0 1 2 2 2 2 0 1 19
15 Jon Teske 3-4 0-0 2-5 1 3 4 1 8 0 1 2 1 16
02 Isaiah Livers 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
23 Ibi Watson 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
05 Jaaron Simmons 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
02 Jordan Poole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
  Total 25-53 5-20 13-22 9 25 34 14 68 10 10 4 6 200

  1st Half 2nd Half OT Total
FG%13-31 (0.419)12-22 (0.545)0-0 (0.000)25-53 (0.472)
3FG%3-13 (0.231)2-7 (0.286)0-0 (0.000)5-20 (0.250)
FT%7-8 (0.875)6-14 (0.429)0-0 (0.000)13-22 (0.591)

VCU 60
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
00 De'Riante Jenkins 6-13 0-2 0-0 1 2 3 3 12 2 3 0 3 35
10 Jonathan Williams 3-13 0-3 0-0 0 4 4 1 6 2 3 0 0 30
13 Malik Crowfield 2-5 1-3 1-2 0 1 1 4 6 0 0 0 2 28
04 Justin Tillman 3-9 0-0 0-0 1 5 6 2 6 0 0 0 0 27
21 Khris Lane 5-5 0-0 3-5 3 5 8 1 13 1 0 0 1 27
01 Mike'L Simms 4-5 2-2 2-2 0 3 3 2 12 0 1 0 0 17
25 Tyler Maye 1-1 0-0 1-2 0 2 2 1 3 0 0 0 0 15
05 Sean Mobley 0-1 0-1 0-0 0 1 1 3 0 0 1 0 0 9
14 Marcus Santos-Silva 1-3 0-0 0-0 1 2 3 2 2 1 1 1 0 6
15 Xavier Jackson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Lewis Djonkam 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
TEAM - - - 2 1 3 0 0 1
  Total 25-56 3-11 7-11 8 26 34 20 60 6 10 2 6 200

  1st Half 2nd Half OT Total
FG%14-31 (0.452)11-25 (0.440)0-0 (0.000)25-56 (0.446)
3FG%2-4 (0.500)1-7 (0.143)0-0 (0.000)3-11 (0.273)
FT%0-1 (0.000)7-10 (0.700)0-0 (0.000)7-11 (0.636)

Score by Half12Total
VCU303060
Michigan363268

Officials: Tim Comer, Ron Tyburski, Ryan Wells
Attendance: 2,400

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.