University of Michigan
   

Versus Northwestern 03-10-2016 Bankers Life Fieldhouse,Indianapolis, IN

Michigan 72
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
21 Zak Irvin 6-16 2-6 5-6 0 8 8 0 19 2 1 0 2 42
10 Derrick Walton Jr. 0-7 0-3 2-2 0 7 7 1 2 5 3 0 1 41
12 M-A Abdur-Rahkman 5-13 4-7 0-1 1 7 8 1 14 3 0 1 0 41
22 Duncan Robinson 6-10 4-6 5-7 0 3 3 2 21 1 1 0 0 37
34 Mark Donnal 1-3 0-2 0-0 2 1 3 5 2 1 1 1 0 18
32 Ricky Doyle 1-3 0-0 4-4 2 1 3 1 6 0 0 0 0 24
24 Aubrey Dawkins 1-3 0-2 0-0 1 0 1 1 2 1 1 0 0 8
03 Kameron Chatman 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 6
11 Andrew Dakich 1-1 1-1 0-0 1 0 1 1 3 1 0 0 0 6
13 Moritz Wagner 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
05 D.J. Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 0
  Total 22-58 12-29 16-20 9 30 39 15 72 14 8 2 3 225

  1st Half 2nd Half OT Total
FG%11-27 (0.407)7-25 (0.280)4-6 (0.667)22-58 (0.379)
3FG%6-12 (0.500)4-15 (0.267)2-2 (1.000)12-29 (0.414)
FT%6-8 (0.750)8-10 (0.800)2-2 (1.000)16-20 (0.800)

Northwestern 70
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
14 Tre Demps 8-21 5-11 0-0 0 3 3 2 21 2 2 0 0 44
30 Bryant McIntosh 7-13 3-5 2-2 0 4 4 2 19 5 2 0 1 42
22 Alex Olah 8-18 1-1 3-4 3 10 13 2 20 3 0 0 0 37
34 Sanjay Lumpkin 0-2 0-1 1-2 2 5 7 3 1 0 1 1 0 37
35 Aaron Falzon 0-4 0-3 0-0 0 0 0 3 0 4 0 1 0 20
32 Nathan Taphorn 1-5 1-4 3-4 2 3 5 1 6 1 1 0 1 19
20 Scottie Lindsey 1-3 1-2 0-0 0 1 1 3 3 0 1 0 0 10
44 Gavin Skelly 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 8
05 Dererk Pardon 0-2 0-0 0-0 3 2 5 1 0 0 0 0 0 7
23 Jordan Ash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM - - - 2 3 5 0 0 0
  Total 25-68 11-27 9-12 14 31 45 18 70 16 7 2 2 225

  1st Half 2nd Half OT Total
FG%8-32 (0.250)14-29 (0.483)3-7 (0.429)25-68 (0.368)
3FG%5-14 (0.357)5-10 (0.500)1-3 (0.333)11-27 (0.407)
FT%4-4 (1.000)2-4 (0.500)3-4 (0.750)9-12 (0.750)

Score by Half12OTTotal
Northwestern25351070
Michigan34261272

Officials: Gene Steratore, Ted Valentine & Chris Beaver
Attendance: 15,707

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.