University of Michigan
   

Versus Penn State 01-07-2010 University Park, Pa.

Michigan 64
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
03 Manny Harris 4-9 1-4 4-5 1 2 3 1 13 4 3 1 4 39
34 DeShawn Sims 12-17 0-0 1-3 2 4 6 1 25 1 4 0 1 39
00 Zack Novak 3-6 2-5 0-0 1 2 3 2 8 1 1 0 1 37
31 Laval Lucas-Perry 6-10 4-8 0-0 1 4 5 4 16 2 1 0 1 31
01 Stu Douglass 1-5 0-4 0-0 1 1 2 4 2 2 0 0 0 25
04 Darius Morris 0-2 0-2 0-0 0 3 3 1 0 4 2 0 1 23
13 Matt Vogrich 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
32 Zack Gibson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
  Total 26-50 7-24 5-8 7 17 24 13 64 14 12 1 8 200

  1st Half 2nd Half OT Total
FG%8-23 (0.348)18-27 (0.667)0-0 (0.000)26-50 (0.520)
3FG%0-12 (0.000)7-12 (0.583)0-0 (0.000)7-24 (0.292)
FT%0-2 (0.000)5-6 (0.833)0-0 (0.000)5-8 (0.625)

Penn State 55
NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
10 Chris Babb 4-7 4-5 2-2 0 0 0 0 14 2 1 0 2 40
12 Talor Battle 4-12 1-6 0-0 1 3 4 1 9 5 3 0 1 39
15 David (DJ) Jackson 3-8 0-2 0-0 2 4 6 1 6 2 2 0 2 28
25 Jeff Brooks 4-6 0-0 0-0 2 4 6 1 8 1 5 1 1 27
22 Andrew Jones 1-3 0-0 1-2 0 0 0 3 3 0 1 0 0 16
54 Andrew Ott 4-5 0-0 0-0 0 1 1 2 8 1 2 0 0 21
23 Tim Frazier 1-2 0-0 1-2 0 4 4 4 3 1 1 0 1 16
11 Bill Edwards 1-2 1-1 1-2 2 0 2 1 4 1 2 0 0 12
21 Sasa Borovnjak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 0
  Total 22-45 6-14 5-8 7 19 26 13 55 13 17 1 7 200

  1st Half 2nd Half OT Total
FG%14-26 (0.538)8-19 (0.421)0-0 (0.000)22-45 (0.489)
3FG%3-6 (0.500)3-8 (0.375)0-0 (0.000)6-14 (0.429)
FT%0-0 (0.000)5-8 (0.625)0-0 (0.000)5-8 (0.625)

Score by Half12Total
Penn State312455
Michigan164864

Officials: Rick Hartzell, Mark Whitehead, Karl Hess
Attendance: 5,799

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.