| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2022-23 | 34 | 5 | 553 | 16.3 | 64 | 163 | 0.393 | 43 | 110 | 0.391 | 24 | 35 | 0.686 | 5 | 71 | 76 | 2.2 | 15 | 0.4 | 58 | 0 | 16 | 12 | 8 | 195 | 5.7 |
| Total | 34 | 5 | 553 | 16.3 | 64 | 163 | 0.393 | 43 | 110 | 0.391 | 24 | 35 | 0.686 | 5 | 71 | 76 | 2.2 | 15 | 0.4 | 58 | 0 | 16 | 12 | 8 | 195 | 5.7 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2022-23 | 20 | 3 | 332 | 16.6 | 35 | 101 | 0.347 | 24 | 70 | 0.343 | 15 | 21 | 0.714 | 5 | 41 | 46 | 2.3 | 9 | 0.5 | 39 | 0 | 11 | 11 | 6 | 109 | 5.5 | |
| Total | 20 | 3 | 332 | 16.6 | 35 | 101 | 0.347 | 24 | 70 | 0.343 | 15 | 21 | 0.714 | 5 | 41 | 46 | 2.3 | 9 | 0.5 | 39 | 0 | 11 | 11 | 6 | 109 | 5.5 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 3 | 332 | 16.6 | 35 | 101 | 0.347 | 24 | 70 | 0.343 | 15 | 21 | 0.714 | 5 | 41 | 46 | 2.3 | 9 | 0.5 | 39 | 0 | 11 | 11 | 6 | 109 | 5.5 | |
| Non-League | 11 | 0 | 152 | 13.8 | 16 | 38 | 0.421 | 13 | 28 | 0.464 | 4 | 9 | 0.444 | 0 | 23 | 23 | 2.1 | 5 | 0.5 | 13 | 0 | 2 | 0 | 2 | 49 | 4.5 | |
| Postseason | 3 | 2 | 69 | 23.0 | 13 | 24 | 0.542 | 6 | 12 | 0.500 | 5 | 5 | 1.000 | 0 | 7 | 7 | 2.3 | 1 | 0.3 | 6 | 0 | 3 | 1 | 0 | 37 | 12.3 | |
| Home | 17 | 3 | 314 | 18.5 | 40 | 93 | 0.430 | 29 | 66 | 0.439 | 11 | 16 | 0.688 | 3 | 43 | 46 | 2.7 | 7 | 0.4 | 31 | 0 | 11 | 5 | 4 | 120 | 7.1 | |
| Away | 11 | 2 | 160 | 14.5 | 14 | 52 | 0.269 | 7 | 31 | 0.226 | 9 | 11 | 0.818 | 2 | 19 | 21 | 1.9 | 5 | 0.5 | 21 | 0 | 4 | 7 | 3 | 44 | 4.0 | |
| Neutral | 6 | 0 | 79 | 13.2 | 10 | 18 | 0.556 | 7 | 13 | 0.538 | 4 | 8 | 0.500 | 0 | 9 | 9 | 1.5 | 3 | 0.5 | 6 | 0 | 1 | 0 | 1 | 31 | 5.2 | |
| All Games | 34 | 5 | 553 | 16.3 | 64 | 163 | 0.393 | 43 | 110 | 0.391 | 24 | 35 | 0.686 | 5 | 71 | 76 | 2.2 | 15 | 0.4 | 58 | 0 | 16 | 12 | 8 | 195 | 5.7 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2022-23 | 36 | 8 | 11 | 5 | 9 | 5 | 6 | 1 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 21 | |
| Career | 36 | 8 | 11 | 5 | 9 | 5 | 6 | 1 | 5 | 5 | 3 | 4 | 2 | 2 | 2 | 21 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||