| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2022-23 | 29 | 29 | 919 | 31.7 | 137 | 331 | 0.414 | 78 | 212 | 0.368 | 60 | 75 | 0.800 | 8 | 74 | 82 | 2.8 | 59 | 2.0 | 64 | 2 | 37 | 12 | 19 | 412 | 14.2 |
| Total | 29 | 29 | 919 | 31.7 | 137 | 331 | 0.414 | 78 | 212 | 0.368 | 60 | 75 | 0.800 | 8 | 74 | 82 | 2.8 | 59 | 2.0 | 64 | 2 | 37 | 12 | 19 | 412 | 14.2 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2022-23 | 17 | 17 | 536 | 31.5 | 76 | 198 | 0.384 | 46 | 127 | 0.362 | 38 | 44 | 0.864 | 3 | 50 | 53 | 3.1 | 31 | 1.8 | 35 | 1 | 25 | 3 | 7 | 236 | 13.9 | |
| Total | 17 | 17 | 536 | 31.5 | 76 | 198 | 0.384 | 46 | 127 | 0.362 | 38 | 44 | 0.864 | 3 | 50 | 53 | 3.1 | 31 | 1.8 | 35 | 1 | 25 | 3 | 7 | 236 | 13.9 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 17 | 536 | 31.5 | 76 | 198 | 0.384 | 46 | 127 | 0.362 | 38 | 44 | 0.864 | 3 | 50 | 53 | 3.1 | 31 | 1.8 | 35 | 1 | 25 | 3 | 7 | 236 | 13.9 | |
| Non-League | 11 | 11 | 347 | 31.5 | 59 | 125 | 0.472 | 30 | 78 | 0.385 | 22 | 31 | 0.710 | 5 | 21 | 26 | 2.4 | 26 | 2.4 | 26 | 1 | 11 | 8 | 12 | 170 | 15.5 | |
| Postseason | 1 | 1 | 36 | 36.0 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 3 | 3 | 3.0 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 6 | 6.0 | |
| Home | 14 | 14 | 434 | 31.0 | 66 | 161 | 0.410 | 36 | 101 | 0.356 | 27 | 29 | 0.931 | 4 | 35 | 39 | 2.8 | 38 | 2.7 | 24 | 0 | 14 | 5 | 14 | 195 | 13.9 | |
| Away | 9 | 9 | 308 | 34.2 | 47 | 112 | 0.420 | 29 | 74 | 0.392 | 17 | 23 | 0.739 | 1 | 26 | 27 | 3.0 | 11 | 1.2 | 20 | 1 | 19 | 2 | 2 | 140 | 15.6 | |
| Neutral | 6 | 6 | 177 | 29.5 | 24 | 58 | 0.414 | 13 | 37 | 0.351 | 16 | 23 | 0.696 | 3 | 13 | 16 | 2.7 | 10 | 1.7 | 20 | 1 | 4 | 5 | 3 | 77 | 12.8 | |
| All Games | 29 | 29 | 919 | 31.7 | 137 | 331 | 0.414 | 78 | 212 | 0.368 | 60 | 75 | 0.800 | 8 | 74 | 82 | 2.8 | 59 | 2.0 | 64 | 2 | 37 | 12 | 19 | 412 | 14.2 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2022-23 | 44 | 12 | 22 | 7 | 14 | 4 | 7 | 2 | 7 | 7 | 7 | 5 | 4 | 2 | 4 | 34 | |
| Career | 44 | 12 | 22 | 7 | 14 | 4 | 7 | 2 | 7 | 7 | 7 | 5 | 4 | 2 | 4 | 34 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||