University of Michigan
   
Statistics for Ian Burns through 03-22-2025
Career
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2021-22 2 0 3 1.5 0 1 0.000 0 1 0.000 0 0  0 0 0 0.0 1 0.5 0 0 0 0 0 0 0.0
2022-23 3 0 8 2.7 0 1 0.000 0 1 0.000 0 0  0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.0
2023-24 11 0 24 2.2 0 7 0.000 0 7 0.000 3 5 0.600 0 2 2 0.2 0 0.0 2 0 0 0 0 3 0.3
2024-25 7 0 9 1.3 0 2 0.000 0 2 0.000 0 0  0 0 0 0.0 0 0.0 1 0 0 0 1 0 0.0
Total 23 0 44 1.9 0 11 0.000 0 11 0.000 3 5 0.600 0 2 2 0.1 1 0.0 3 0 0 0 1 3 0.1

Career League Only
SeasonGPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
2021-22 2 0 3 1.5 0 1 0.000 0 1 0.000 0 0  0 0 0 0.0 1 0.5 0 0 0 0 0 0 0.0
2022-23 2 0 6 3.0 0 1 0.000 0 1 0.000 0 0  0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.0
2023-24 7 0 13 1.9 0 5 0.000 0 5 0.000 1 3 0.333 0 2 2 0.3 0 0.0 0 0 0 0 0 1 0.1
2024-25 1 0 1 1.0 0 1 0.000 0 1 0.000 0 0  0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.0
Total 12 0 23 1.9 0 8 0.000 0 8 0.000 1 3 0.333 0 2 2 0.2 1 0.1 0 0 0 0 0 1 0.1

Career Subtotals
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 12 0 23 1.9 0 8 0.000 0 8 0.000 1 3 0.333 0 2 2 0.2 1 0.1 0 0 0 0 0 1 0.1
Non-League 9 0 20 2.2 0 3 0.000 0 3 0.000 2 2 1.000 0 0 0 0.0 0 0.0 3 0 0 0 1 2 0.2
Postseason 2 0 1 0.5 0 0  0 0  0 0  0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.0
Home 12 0 27 2.2 0 7 0.000 0 7 0.000 2 2 1.000 0 0 0 0.0 0 0.0 3 0 0 0 1 2 0.2
Away 8 0 15 1.9 0 4 0.000 0 4 0.000 1 3 0.333 0 2 2 0.2 1 0.1 0 0 0 0 0 1 0.1
Neutral 3 0 2 0.7 0 0  0 0  0 0  0 0 0 0.0 0 0.0 0 0 0 0 0 0 0.0
All Games 23 0 44 1.9 0 11 0.000 0 11 0.000 3 5 0.600 0 2 2 0.1 1 0.0 3 0 0 0 1 3 0.1

Career Highs
SeasonMinFGFGA3FG3FGAFTFTAORDRRBAstPFTOStlBlkPts
2021-22 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
2022-23 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-24 7 0 2 0 2 2 2 0 1 1 0 1 0 0 0 2
2024-25 3 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0
Career 70 20 2 2 20 1 1 1 100 1 2

Game by Game stats only available since 1959-60
   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.