| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2021-22 | 34 | 34 | 1090 | 32.1 | 109 | 284 | 0.384 | 60 | 169 | 0.355 | 65 | 83 | 0.783 | 27 | 108 | 135 | 4.0 | 46 | 1.4 | 57 | 0 | 52 | 25 | 8 | 343 | 10.1 |
| Total | 34 | 34 | 1090 | 32.1 | 109 | 284 | 0.384 | 60 | 169 | 0.355 | 65 | 83 | 0.783 | 27 | 108 | 135 | 4.0 | 46 | 1.4 | 57 | 0 | 52 | 25 | 8 | 343 | 10.1 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2021-22 | 20 | 20 | 648 | 32.4 | 71 | 172 | 0.413 | 39 | 100 | 0.390 | 47 | 61 | 0.770 | 18 | 61 | 79 | 4.0 | 28 | 1.4 | 32 | 0 | 28 | 17 | 5 | 228 | 11.4 | |
| Total | 20 | 20 | 648 | 32.4 | 71 | 172 | 0.413 | 39 | 100 | 0.390 | 47 | 61 | 0.770 | 18 | 61 | 79 | 4.0 | 28 | 1.4 | 32 | 0 | 28 | 17 | 5 | 228 | 11.4 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 648 | 32.4 | 71 | 172 | 0.413 | 39 | 100 | 0.390 | 47 | 61 | 0.770 | 18 | 61 | 79 | 4.0 | 28 | 1.4 | 32 | 0 | 28 | 17 | 5 | 228 | 11.4 | |
| Non-League | 10 | 10 | 313 | 31.3 | 28 | 81 | 0.346 | 14 | 45 | 0.311 | 18 | 22 | 0.818 | 7 | 35 | 42 | 4.2 | 13 | 1.3 | 18 | 0 | 19 | 6 | 3 | 88 | 8.8 | |
| Postseason | 4 | 4 | 129 | 32.2 | 10 | 31 | 0.323 | 7 | 24 | 0.292 | 0 | 0 |   | 2 | 12 | 14 | 3.5 | 5 | 1.2 | 7 | 0 | 5 | 2 | 0 | 27 | 6.8 | |
| Home | 15 | 15 | 504 | 33.6 | 59 | 121 | 0.488 | 31 | 65 | 0.477 | 42 | 49 | 0.857 | 12 | 43 | 55 | 3.7 | 17 | 1.1 | 25 | 0 | 19 | 13 | 6 | 191 | 12.7 | |
| Away | 12 | 12 | 363 | 30.2 | 32 | 106 | 0.302 | 18 | 62 | 0.290 | 19 | 28 | 0.679 | 11 | 48 | 59 | 4.9 | 19 | 1.6 | 20 | 0 | 20 | 8 | 2 | 101 | 8.4 | |
| Neutral | 7 | 7 | 223 | 31.9 | 18 | 57 | 0.316 | 11 | 42 | 0.262 | 4 | 6 | 0.667 | 4 | 17 | 21 | 3.0 | 10 | 1.4 | 12 | 0 | 13 | 4 | 0 | 51 | 7.3 | |
| All Games | 34 | 34 | 1090 | 32.1 | 109 | 284 | 0.384 | 60 | 169 | 0.355 | 65 | 83 | 0.783 | 27 | 108 | 135 | 4.0 | 46 | 1.4 | 57 | 0 | 52 | 25 | 8 | 343 | 10.1 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2021-22 | 39 | 7 | 13 | 5 | 9 | 7 | 8 | 4 | 8 | 10 | 4 | 3 | 4 | 3 | 2 | 21 | |
| Career | 39 | 7 | 13 | 5 | 9 | 7 | 8 | 4 | 8 | 10 | 4 | 3 | 4 | 3 | 2 | 21 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||