| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2021-22 | 31 | 1 | 340 | 11.0 | 35 | 82 | 0.427 | 3 | 18 | 0.167 | 15 | 34 | 0.441 | 7 | 46 | 53 | 1.7 | 43 | 1.4 | 35 | 0 | 35 | 12 | 2 | 88 | 2.8 |
| Total | 31 | 1 | 340 | 11.0 | 35 | 82 | 0.427 | 3 | 18 | 0.167 | 15 | 34 | 0.441 | 7 | 46 | 53 | 1.7 | 43 | 1.4 | 35 | 0 | 35 | 12 | 2 | 88 | 2.8 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2021-22 | 19 | 0 | 164 | 8.6 | 17 | 44 | 0.386 | 0 | 10 | 0.000 | 8 | 16 | 0.500 | 5 | 15 | 20 | 1.1 | 23 | 1.2 | 21 | 0 | 22 | 9 | 1 | 42 | 2.2 | |
| Total | 19 | 0 | 164 | 8.6 | 17 | 44 | 0.386 | 0 | 10 | 0.000 | 8 | 16 | 0.500 | 5 | 15 | 20 | 1.1 | 23 | 1.2 | 21 | 0 | 22 | 9 | 1 | 42 | 2.2 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 19 | 0 | 164 | 8.6 | 17 | 44 | 0.386 | 0 | 10 | 0.000 | 8 | 16 | 0.500 | 5 | 15 | 20 | 1.1 | 23 | 1.2 | 21 | 0 | 22 | 9 | 1 | 42 | 2.2 | |
| Non-League | 8 | 0 | 98 | 12.2 | 9 | 23 | 0.391 | 2 | 5 | 0.400 | 6 | 15 | 0.400 | 2 | 20 | 22 | 2.8 | 15 | 1.9 | 6 | 0 | 9 | 2 | 0 | 26 | 3.2 | |
| Postseason | 4 | 1 | 78 | 19.5 | 9 | 15 | 0.600 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 11 | 11 | 2.8 | 5 | 1.2 | 8 | 0 | 4 | 1 | 1 | 20 | 5.0 | |
| Home | 14 | 0 | 153 | 10.9 | 18 | 39 | 0.462 | 2 | 6 | 0.333 | 9 | 21 | 0.429 | 2 | 21 | 23 | 1.6 | 23 | 1.6 | 19 | 0 | 16 | 6 | 1 | 47 | 3.4 | |
| Away | 11 | 0 | 89 | 8.1 | 7 | 25 | 0.280 | 0 | 8 | 0.000 | 4 | 8 | 0.500 | 5 | 10 | 15 | 1.4 | 13 | 1.2 | 6 | 0 | 11 | 5 | 0 | 18 | 1.6 | |
| Neutral | 6 | 1 | 98 | 16.3 | 10 | 18 | 0.556 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 0 | 15 | 15 | 2.5 | 7 | 1.2 | 10 | 0 | 8 | 1 | 1 | 23 | 3.8 | |
| All Games | 31 | 1 | 340 | 11.0 | 35 | 82 | 0.427 | 3 | 18 | 0.167 | 15 | 34 | 0.441 | 7 | 46 | 53 | 1.7 | 43 | 1.4 | 35 | 0 | 35 | 12 | 2 | 88 | 2.8 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2021-22 | 31 | 6 | 7 | 1 | 2 | 3 | 6 | 2 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 14 | |
| Career | 31 | 6 | 7 | 1 | 2 | 3 | 6 | 2 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 14 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||