| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2020-21 | 28 | 1 | 577 | 20.6 | 83 | 170 | 0.488 | 39 | 93 | 0.419 | 20 | 29 | 0.690 | 22 | 65 | 87 | 3.1 | 18 | 0.6 | 43 | 1 | 21 | 4 | 7 | 225 | 8.0 |
| Total | 28 | 1 | 577 | 20.6 | 83 | 170 | 0.488 | 39 | 93 | 0.419 | 20 | 29 | 0.690 | 22 | 65 | 87 | 3.1 | 18 | 0.6 | 43 | 1 | 21 | 4 | 7 | 225 | 8.0 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2020-21 | 17 | 1 | 330 | 19.4 | 41 | 92 | 0.446 | 17 | 49 | 0.347 | 12 | 19 | 0.632 | 13 | 37 | 50 | 2.9 | 5 | 0.3 | 27 | 1 | 13 | 2 | 3 | 111 | 6.5 | |
| Total | 17 | 1 | 330 | 19.4 | 41 | 92 | 0.446 | 17 | 49 | 0.347 | 12 | 19 | 0.632 | 13 | 37 | 50 | 2.9 | 5 | 0.3 | 27 | 1 | 13 | 2 | 3 | 111 | 6.5 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 1 | 330 | 19.4 | 41 | 92 | 0.446 | 17 | 49 | 0.347 | 12 | 19 | 0.632 | 13 | 37 | 50 | 2.9 | 5 | 0.3 | 27 | 1 | 13 | 2 | 3 | 111 | 6.5 | |
| Non-League | 5 | 0 | 104 | 20.8 | 23 | 45 | 0.511 | 12 | 26 | 0.462 | 2 | 4 | 0.500 | 4 | 13 | 17 | 3.4 | 9 | 1.8 | 5 | 0 | 6 | 1 | 4 | 60 | 12.0 | |
| Postseason | 6 | 0 | 143 | 23.8 | 19 | 33 | 0.576 | 10 | 18 | 0.556 | 6 | 6 | 1.000 | 5 | 15 | 20 | 3.3 | 4 | 0.7 | 11 | 0 | 2 | 1 | 0 | 54 | 9.0 | |
| Home | 14 | 0 | 257 | 18.4 | 40 | 84 | 0.476 | 19 | 44 | 0.432 | 9 | 15 | 0.600 | 9 | 32 | 41 | 2.9 | 13 | 0.9 | 21 | 1 | 10 | 3 | 6 | 108 | 7.7 | |
| Away | 8 | 1 | 177 | 22.1 | 24 | 53 | 0.453 | 10 | 31 | 0.323 | 5 | 8 | 0.625 | 8 | 18 | 26 | 3.2 | 1 | 0.1 | 11 | 0 | 9 | 0 | 1 | 63 | 7.9 | |
| Neutral | 6 | 0 | 143 | 23.8 | 19 | 33 | 0.576 | 10 | 18 | 0.556 | 6 | 6 | 1.000 | 5 | 15 | 20 | 3.3 | 4 | 0.7 | 11 | 0 | 2 | 1 | 0 | 54 | 9.0 | |
| All Games | 28 | 1 | 577 | 20.6 | 83 | 170 | 0.488 | 39 | 93 | 0.419 | 20 | 29 | 0.690 | 22 | 65 | 87 | 3.1 | 18 | 0.6 | 43 | 1 | 21 | 4 | 7 | 225 | 8.0 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2020-21 | 31 | 7 | 14 | 5 | 10 | 6 | 6 | 2 | 8 | 9 | 3 | 5 | 3 | 1 | 1 | 21 | |
| Career | 31 | 7 | 14 | 5 | 10 | 6 | 6 | 2 | 8 | 9 | 3 | 5 | 3 | 1 | 1 | 21 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||