| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 2020-21 | 28 | 28 | 887 | 31.7 | 87 | 211 | 0.412 | 33 | 79 | 0.418 | 46 | 58 | 0.793 | 12 | 65 | 77 | 2.8 | 149 | 5.3 | 41 | 0 | 59 | 13 | 0 | 253 | 9.0 |
| Total | 28 | 28 | 887 | 31.7 | 87 | 211 | 0.412 | 33 | 79 | 0.418 | 46 | 58 | 0.793 | 12 | 65 | 77 | 2.8 | 149 | 5.3 | 41 | 0 | 59 | 13 | 0 | 253 | 9.0 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 2020-21 | 17 | 17 | 546 | 32.1 | 55 | 120 | 0.458 | 23 | 45 | 0.511 | 19 | 26 | 0.731 | 6 | 41 | 47 | 2.8 | 85 | 5.0 | 24 | 0 | 43 | 7 | 0 | 152 | 8.9 | |
| Total | 17 | 17 | 546 | 32.1 | 55 | 120 | 0.458 | 23 | 45 | 0.511 | 19 | 26 | 0.731 | 6 | 41 | 47 | 2.8 | 85 | 5.0 | 24 | 0 | 43 | 7 | 0 | 152 | 8.9 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 17 | 546 | 32.1 | 55 | 120 | 0.458 | 23 | 45 | 0.511 | 19 | 26 | 0.731 | 6 | 41 | 47 | 2.8 | 85 | 5.0 | 24 | 0 | 43 | 7 | 0 | 152 | 8.9 | |
| Non-League | 5 | 5 | 135 | 27.0 | 13 | 30 | 0.433 | 2 | 12 | 0.167 | 11 | 12 | 0.917 | 0 | 10 | 10 | 2.0 | 26 | 5.2 | 10 | 0 | 7 | 2 | 0 | 39 | 7.8 | |
| Postseason | 6 | 6 | 206 | 34.3 | 19 | 61 | 0.311 | 8 | 22 | 0.364 | 16 | 20 | 0.800 | 6 | 14 | 20 | 3.3 | 38 | 6.3 | 7 | 0 | 9 | 4 | 0 | 62 | 10.3 | |
| Home | 14 | 14 | 413 | 29.5 | 44 | 95 | 0.463 | 14 | 35 | 0.400 | 16 | 21 | 0.762 | 4 | 26 | 30 | 2.1 | 63 | 4.5 | 23 | 0 | 31 | 6 | 0 | 118 | 8.4 | |
| Away | 8 | 8 | 268 | 33.5 | 24 | 55 | 0.436 | 11 | 22 | 0.500 | 14 | 17 | 0.824 | 2 | 25 | 27 | 3.4 | 48 | 6.0 | 11 | 0 | 19 | 3 | 0 | 73 | 9.1 | |
| Neutral | 6 | 6 | 206 | 34.3 | 19 | 61 | 0.311 | 8 | 22 | 0.364 | 16 | 20 | 0.800 | 6 | 14 | 20 | 3.3 | 38 | 6.3 | 7 | 0 | 9 | 4 | 0 | 62 | 10.3 | |
| All Games | 28 | 28 | 887 | 31.7 | 87 | 211 | 0.412 | 33 | 79 | 0.418 | 46 | 58 | 0.793 | 12 | 65 | 77 | 2.8 | 149 | 5.3 | 41 | 0 | 59 | 13 | 0 | 253 | 9.0 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 2020-21 | 38 | 6 | 14 | 3 | 6 | 7 | 8 | 2 | 6 | 6 | 15 | 4 | 6 | 2 | 0 | 18 | |
| Career | 38 | 6 | 14 | 3 | 6 | 7 | 8 | 2 | 6 | 6 | 15 | 4 | 6 | 2 | 0 | 18 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||