| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 1995-96 | 32 | 14 | 710 | 22.2 | 105 | 264 | 0.398 | 11 | 49 | 0.224 | 67 | 93 | 0.720 |   |   | 150 | 4.7 | 37 | 1.2 | 67 | 1 | 97 | 26 | 13 | 288 | 9.0 |
| Total | 32 | 14 | 710 | 22.2 | 105 | 264 | 0.398 | 11 | 49 | 0.224 | 67 | 93 | 0.720 |   |   | 150 | 4.7 | 37 | 1.2 | 67 | 1 | 97 | 26 | 13 | 288 | 9.0 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 1995-96 | 18 | 9 | 408 | 22.7 | 56 | 151 | 0.371 | 7 | 31 | 0.226 | 42 | 57 | 0.737 |   |   | 83 | 4.6 | 16 | 0.9 | 41 | 1 | 47 | 14 | 7 | 161 | 8.9 | |
| Total | 18 | 9 | 408 | 22.7 | 56 | 151 | 0.371 | 7 | 31 | 0.226 | 42 | 57 | 0.737 |   |   | 83 | 4.6 | 16 | 0.9 | 41 | 1 | 47 | 14 | 7 | 161 | 8.9 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 9 | 408 | 22.7 | 56 | 151 | 0.371 | 7 | 31 | 0.226 | 42 | 57 | 0.737 |   |   | 83 | 4.6 | 16 | 0.9 | 41 | 1 | 47 | 14 | 7 | 161 | 8.9 | |
| Non-League | 13 | 5 | 281 | 21.6 | 47 | 107 | 0.439 | 4 | 18 | 0.222 | 22 | 32 | 0.688 | 31 | 30 | 61 | 4.7 | 20 | 1.5 | 22 | 0 | 49 | 12 | 5 | 120 | 9.2 | |
| Postseason | 1 | 0 | 21 | 21.0 | 2 | 6 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 4 | 2 | 6 | 6.0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 1 | 7 | 7.0 | |
| Home | 13 | 5 | 276 | 21.2 | 41 | 99 | 0.414 | 6 | 19 | 0.316 | 35 | 47 | 0.745 | 26 | 27 | 53 | 4.1 | 14 | 1.1 | 27 | 0 | 33 | 14 | 6 | 123 | 9.5 | |
| Away | 12 | 4 | 266 | 22.2 | 38 | 101 | 0.376 | 3 | 20 | 0.150 | 16 | 24 | 0.667 |   |   | 58 | 4.8 | 11 | 0.9 | 23 | 1 | 44 | 7 | 5 | 95 | 7.9 | |
| Neutral | 7 | 5 | 168 | 24.0 | 26 | 64 | 0.406 | 2 | 10 | 0.200 | 16 | 22 | 0.727 | 20 | 19 | 39 | 5.6 | 12 | 1.7 | 17 | 0 | 20 | 5 | 2 | 70 | 10.0 | |
| All Games | 32 | 14 | 710 | 22.2 | 105 | 264 | 0.398 | 11 | 49 | 0.224 | 67 | 93 | 0.720 |   |   | 150 | 4.7 | 37 | 1.2 | 67 | 1 | 97 | 26 | 13 | 288 | 9.0 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 1995-96 | 32 | 8 | 16 | 1 | 5 | 11 | 12 | 8 | 6 | 11 | 3 | 5 | 8 | 5 | 2 | 21 | |
| Career | 32 | 8 | 16 | 1 | 5 | 11 | 12 | 8 | 6 | 11 | 3 | 5 | 8 | 5 | 2 | 21 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||