| Career | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg |
| 1999-00 | 29 | 28 | 941 | 32.4 | 110 | 281 | 0.391 | 24 | 87 | 0.276 | 95 | 139 | 0.683 | 13 | 97 | 110 | 3.8 | 133 | 4.6 | 97 | 3 | 102 | 34 | 2 | 339 | 11.7 |
| Total | 29 | 28 | 941 | 32.4 | 110 | 281 | 0.391 | 24 | 87 | 0.276 | 95 | 139 | 0.683 | 13 | 97 | 110 | 3.8 | 133 | 4.6 | 97 | 3 | 102 | 34 | 2 | 339 | 11.7 |
| Career League Only | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | |
| 1999-00 | 16 | 16 | 554 | 34.6 | 58 | 172 | 0.337 | 14 | 60 | 0.233 | 56 | 83 | 0.675 | 10 | 47 | 57 | 3.6 | 70 | 4.4 | 53 | 1 | 59 | 16 | 0 | 186 | 11.6 | |
| Total | 16 | 16 | 554 | 34.6 | 58 | 172 | 0.337 | 14 | 60 | 0.233 | 56 | 83 | 0.675 | 10 | 47 | 57 | 3.6 | 70 | 4.4 | 53 | 1 | 59 | 16 | 0 | 186 | 11.6 | |
| Career Subtotals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 554 | 34.6 | 58 | 172 | 0.337 | 14 | 60 | 0.233 | 56 | 83 | 0.675 | 10 | 47 | 57 | 3.6 | 70 | 4.4 | 53 | 1 | 59 | 16 | 0 | 186 | 11.6 | |
| Non-League | 11 | 10 | 328 | 29.8 | 47 | 94 | 0.500 | 10 | 22 | 0.455 | 35 | 48 | 0.729 | 3 | 45 | 48 | 4.4 | 54 | 4.9 | 39 | 2 | 35 | 17 | 2 | 139 | 12.6 | |
| Postseason | 2 | 2 | 59 | 29.5 | 5 | 15 | 0.333 | 0 | 5 | 0.000 | 4 | 8 | 0.500 | 0 | 5 | 5 | 2.5 | 9 | 4.5 | 5 | 0 | 8 | 1 | 0 | 14 | 7.0 | |
| Home | 17 | 16 | 544 | 32.0 | 66 | 150 | 0.440 | 16 | 44 | 0.364 | 63 | 89 | 0.708 | 6 | 56 | 62 | 3.6 | 80 | 4.7 | 60 | 2 | 57 | 20 | 2 | 211 | 12.4 | |
| Away | 10 | 10 | 348 | 34.8 | 39 | 116 | 0.336 | 8 | 41 | 0.195 | 29 | 45 | 0.644 | 7 | 31 | 38 | 3.8 | 41 | 4.1 | 29 | 1 | 38 | 11 | 0 | 115 | 11.5 | |
| Neutral | 2 | 2 | 49 | 24.5 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 0 | 10 | 10 | 5.0 | 12 | 6.0 | 8 | 0 | 7 | 3 | 0 | 13 | 6.5 | |
| All Games | 29 | 28 | 941 | 32.4 | 110 | 281 | 0.391 | 24 | 87 | 0.276 | 95 | 139 | 0.683 | 13 | 97 | 110 | 3.8 | 133 | 4.6 | 97 | 3 | 102 | 34 | 2 | 339 | 11.7 | |
| Career Highs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | RB | Ast | PF | TO | Stl | Blk | Pts | |
| 1999-00 | 43 | 8 | 19 | 3 | 6 | 14 | 18 | 3 | 8 | 8 | 8 | 5 | 7 | 4 | 2 | 23 | |
| Career | 43 | 8 | 19 | 3 | 6 | 14 | 18 | 3 | 8 | 8 | 8 | 5 | 7 | 4 | 2 | 23 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||